Total Vehicles
42
5.2%
vs last month
Active Rentals
18
12.7%
vs last month
Available Vehicles
24
3.1%
vs last month
Revenue (GHS)
24,580
8.4%
vs last month
Recent Rentals
| Vehicle | Customer | Rental Model | Start Date | End Date | Status |
|---|---|---|---|---|---|
| GT 1234-21 (Toyota Camry) | Kwame Mensah | Self-Drive | 2023-08-15 | 2023-08-20 | Active |
| GT 5678-21 (Hyundai Elantra) | Ama Boateng | Pay & Move | 2023-08-14 | 2023-08-14 | Completed |
| GT 9012-21 (Kia Sportage) | Yaw Asante | Move & Pay | 2023-08-10 | 2023-08-17 | Pending |
| GT 3456-21 (Nissan Rogue) | Esi Coleman | Self-Drive | 2023-08-12 | 2023-08-15 | Overdue |
| GT 7890-21 (Toyota Corolla) | Kofi Ansah | Pay & Move | 2023-08-16 | 2023-08-16 | Active |
Vehicle Status
Status Distribution
Available
24
Assigned
12
Maintenance
4
Unavailable
2