Reports & Analytics
GHS 24,580
Total Revenue (30 days)
42
Total Rentals (30 days)
18
New Customers (30 days)
6,450 km
Total Distance (30 days)
Revenue Overview (Last 30 Days)
Payment Methods
Detailed Financial Report
| Date | Total Revenue | Self-Drive | Pay & Move | Move & Pay | Other Income |
|---|---|---|---|---|---|
| 1 Aug - 7 Aug 2023 | GHS 5,420 | GHS 3,150 | GHS 1,870 | GHS 400 | GHS 0 |
| 8 Aug - 14 Aug 2023 | GHS 6,780 | GHS 4,200 | GHS 2,150 | GHS 430 | GHS 0 |
| 15 Aug - 21 Aug 2023 | GHS 7,150 | GHS 4,800 | GHS 2,000 | GHS 350 | GHS 0 |
| 22 Aug - 28 Aug 2023 | GHS 5,230 | GHS 3,100 | GHS 1,800 | GHS 330 | GHS 0 |
Rental Distribution by Model
Rental Status
Rental Performance Report
| Vehicle | Total Rentals | Revenue | Avg. Duration | Avg. Distance | Utilization |
|---|---|---|---|---|---|
| Toyota Camry | 12 | GHS 4,200 | 3.2 days | 320 km | 78% |
| Hyundai Elantra | 8 | GHS 2,800 | 1.5 days | 150 km | 65% |
| Kia Sportage | 6 | GHS 2,100 | 2.8 days | 280 km | 55% |
| Nissan Rogue | 5 | GHS 1,750 | 2.5 days | 250 km | 60% |
Vehicle Utilization
Maintenance History
Vehicle Performance Report
| Vehicle | Make/Model | Mileage | Last Rental | Revenue | Status |
|---|---|---|---|---|---|
| GT 1234-21 | Toyota Camry | 45,320 km | 20 Aug 2023 | GHS 4,200 | Available |
| GT 5678-21 | Hyundai Elantra | 32,150 km | 14 Aug 2023 | GHS 2,800 | Available |
| GT 9012-21 | Kia Sportage | 68,740 km | 17 Aug 2023 | GHS 2,100 | Maintenance |
| GT 3456-21 | Nissan Rogue | 52,890 km | 15 Aug 2023 | GHS 1,750 | Unavailable |
Customer Growth
Customer Types
Top Customers
| Customer | Total Rentals | Total Spent | Last Rental | Customer Since | Type |
|---|---|---|---|---|---|
| Kwame Mensah | 8 | GHS 3,200 | 20 Aug 2023 | Jan 2022 | Premium |
| Ama Boateng | 5 | GHS 1,800 | 14 Aug 2023 | Mar 2023 | Individual |
| Yaw Asante | 4 | GHS 1,500 | 17 Aug 2023 | Feb 2023 | Corporate |
| Esi Coleman | 3 | GHS 1,100 | 15 Aug 2023 | May 2023 | Individual |