Device Details
ON
Ignition Status
20,223,202.41 km
Odometer
Last: 2026-06-12 21:10:19
16139.71 hrs
Engine Hours
Last: 2026-05-26 04:40:13
0 km/h
Current Speed
N/A
Location Map
Coordinates
Latitude: 6.71076
Longitude: -1.59898
Landmark
Device Information
- Device ID 97469
- Last Update 2026-06-03 15:38:30
- Report Type
- Distance m
- Input Status : OFF
| Date/Time | Odometer (km) | Difference |
|---|---|---|
| 2026-06-12 21:10:19 | 13,793,734.29 | N/A |
| 2026-06-03 05:12:04 | 15,326,063.21 | 1,532,328.92 |
| 2026-06-03 15:00:22 | 11,725,057.96 | -3,601,005.25 |
| 2026-06-03 18:06:28 | 13,741,760.06 | 2,016,702.10 |
| 2026-06-03 13:00:16 | 29,372,705.09 | 15,630,945.04 |
| 2026-06-02 14:34:50 | 12,303,620.55 | -17,069,084.54 |
| 2026-05-23 14:36:09 | 43,118,631.83 | 30,815,011.28 |
| 2026-05-26 16:27:24 | 3,232,522.16 | -39,886,109.67 |
| 2025-10-03 14:46:02 | 7,545,935.02 | 4,313,412.86 |
| 2026-06-13 02:48:53 | 10,259,019.47 | 2,713,084.45 |
Showing 10 of 17 records
View All
| Date/Time | Total Hours | Minutes | Change |
|---|---|---|---|
| 2026-05-26 04:40:13 | 16139.71 | 80 | N/A |
| 2026-05-25 18:38:00 | 16138.38 | 83 | -1.33 |
| 2026-05-25 09:31:47 | 16137 | 31 | -1.38 |
| 2026-05-25 05:22:47 | 16136.48 | 16 | -0.52 |
| 2026-05-25 04:55:20 | 16136.21 | 0 | -0.27 |
| 2026-05-25 04:56:16 | 16136.21 | 0 | 0.00 |
| 2026-05-25 04:55:01 | 16136.21 | 48 | 0.00 |
| 2026-05-24 20:49:32 | 16135.41 | 8 | -0.80 |
| 2026-05-24 20:30:45 | 16135.28 | 87 | -0.13 |
| 2026-05-24 18:53:29 | 16133.83 | 135 | -1.45 |
Showing 10 of 117 records
View All
| Date/Time | Type | Status | Location |
|---|---|---|---|
| 2026-06-03 15:38:30 | Parked |