Device Details

Back to Devices
ON
Ignition Status
12,635,145.34 km
Odometer
Last: 2026-01-14 18:10:33
15671.09 hrs
Engine Hours
Last: 2026-01-06 04:19:13
14000 km/h
Current Speed
SE
Location Map
Coordinates

Latitude: 6.70978

Longitude: -1.61708

Landmark

Pentecost Int'l Worship Center, Kumasi, Ashanti, GH

Device Information
  • Device ID 97469
  • Last Update 2026-01-15 11:11:54
  • Report Type
  • Distance 150 m
  • Input Status : OFF
Date/Time Odometer (km) Difference
2026-01-14 18:10:33 7,325,431.67 N/A
2026-01-15 10:22:59 11,585,904.56 4,260,472.89
2026-01-13 04:05:27 9,464,658.58 -2,121,245.98
2026-01-11 20:28:51 12,634,775.38 3,170,116.79
2026-01-15 09:47:07 18,587,772.21 5,952,996.84
2026-01-15 10:43:35 9,021,500.42 -9,566,271.80
2026-01-13 04:10:26 30,066,386.81 21,044,886.39
2026-01-02 18:27:37 1,731,710.81 -28,334,675.99
2025-10-03 14:46:02 7,545,935.02 5,814,224.21
2026-01-15 11:00:08 4,916,810.69 -2,629,124.33
Showing 10 of 17 records View All
Date/Time Total Hours Minutes Change
2026-01-06 04:19:13 15671.09 67 N/A
2026-01-06 04:19:12 15669.97 67 -1.12
2026-01-05 18:06:48 15668.85 78 -1.12
2026-01-05 09:30:27 15668.57 61 -0.28
2026-01-05 09:30:24 15667.55 61 -1.02
2026-01-05 02:56:47 15666.53 32 -1.02
2026-01-03 18:18:29 15666 45 -0.53
2026-01-03 03:00:06 15665.25 85 -0.75
2026-01-02 18:16:17 15663.83 12 -1.42
2026-01-02 03:39:51 15663.63 80 -0.20
Showing 10 of 148 records View All
Date/Time Type Status Location
2026-01-15 11:11:54 Moving Pentecost Int'l Worship Center, Kumasi, Ashanti, GH