Device Details

Back to Devices
ON
Ignition Status
Status
17,715,173.54 km
Odometer
Last: 2026-04-03 18:40:18
14998.33 hrs
Engine Hours
Last: 2026-03-29 16:53:16
0 km/h
Current Speed
N/A
Location Map
Coordinates

Latitude: 6.68938

Longitude: -1.55299

Landmark

Device Information
  • Device ID 65401
  • Last Update 2026-04-04 05:21:30
  • Report Type Status
  • Distance m
  • Input Status : OFF
Date/Time Odometer (km) Difference
2026-04-03 18:40:18 10,281,416.56 N/A
2026-04-02 18:25:01 13,967,600.96 3,686,184.40
2026-03-30 18:12:21 10,780,926.89 -3,186,674.07
2026-01-11 20:28:51 12,634,775.38 1,853,848.48
2026-04-03 20:02:35 25,217,830.74 12,583,055.37
2026-04-03 05:51:03 11,697,125.46 -13,520,705.29
2026-04-03 17:43:03 37,974,843.41 26,277,717.95
2026-04-01 10:38:05 2,679,319.25 -35,295,524.16
2025-10-03 14:46:02 7,545,935.02 4,866,615.77
2026-03-31 15:25:27 8,292,357.71 746,422.69
Showing 10 of 17 records View All
Date/Time Total Hours Minutes Change
2026-03-29 16:53:16 14998.33 37 N/A
2026-03-27 18:44:34 14997.71 23 -0.62
2026-03-27 17:44:59 14997.33 5 -0.38
2026-03-27 17:04:30 14997.25 46 -0.08
2026-03-27 15:57:43 14996.48 33 -0.77
2026-03-27 15:16:45 14995.93 2 -0.55
2026-03-27 15:16:32 14995.9 185 -0.03
2026-03-26 06:52:53 14992.82 6 -3.08
2026-03-26 06:40:13 14992.72 34 -0.10
2026-03-25 17:40:30 14992.15 13 -0.57
Showing 10 of 74 records View All
Date/Time Type Status Location
2026-04-04 05:21:30 Parked Status