Device Details

Back to Devices
ON
Ignition Status
12,635,145.34 km
Odometer
Last: 2026-01-14 18:10:33
14941.19 hrs
Engine Hours
Last: 2026-01-09 16:44:48
0 km/h
Current Speed
N/A
Location Map
Coordinates

Latitude: 5.5717

Longitude: -0.20134

Landmark

Device Information
  • Device ID 65401
  • Last Update 2026-01-15 08:49:23
  • Report Type
  • Distance m
  • Input Status : OFF
Date/Time Odometer (km) Difference
2026-01-14 18:10:33 7,325,431.67 N/A
2026-01-15 10:22:59 11,585,904.56 4,260,472.89
2026-01-13 04:05:27 9,464,658.58 -2,121,245.98
2026-01-11 20:28:51 12,634,775.38 3,170,116.79
2026-01-15 09:47:07 18,587,772.21 5,952,996.84
2026-01-15 10:43:35 9,021,500.42 -9,566,271.80
2026-01-13 04:10:26 30,066,386.81 21,044,886.39
2026-01-02 18:27:37 1,731,710.81 -28,334,675.99
2025-10-03 14:46:02 7,545,935.02 5,814,224.21
2026-01-15 11:00:08 4,916,810.69 -2,629,124.33
Showing 10 of 17 records View All
Date/Time Total Hours Minutes Change
2026-01-09 16:44:48 14941.19 28 N/A
2026-01-09 16:44:46 14940.72 28 -0.47
2026-01-07 17:39:16 14940.38 8 -0.34
2026-01-07 17:39:13 14940.25 8 -0.13
2026-01-07 15:45:58 14940.12 0 -0.13
2026-01-07 15:45:59 14940.12 0 0.00
2026-01-07 15:45:57 14940.12 0 0.00
2026-01-07 15:45:59 14940.12 0 0.00
2026-01-07 15:45:57 14940.12 0 0.00
2026-01-07 15:45:57 14940.12 0 0.00
Showing 10 of 63 records View All
Date/Time Type Status Location
2026-01-15 08:49:23 Parked