Device Details
ON
Ignition Status
12,635,145.34 km
Odometer
Last: 2026-01-14 18:10:33
18006.06 hrs
Engine Hours
Last: 2025-12-24 16:42:09
0 km/h
Current Speed
NW
Location Map
Coordinates
Latitude: 6.71018
Longitude: -1.59914
Landmark
Airport Roundabout, Kumasi, Ashanti, GH
Device Information
- Device ID 65233
- Last Update 2026-01-15 09:29:18
- Report Type
- Distance 100 m
- Input Status : OFF
| Date/Time | Odometer (km) | Difference |
|---|---|---|
| 2026-01-14 18:10:33 | 7,325,431.67 | N/A |
| 2026-01-15 10:22:59 | 11,585,904.56 | 4,260,472.89 |
| 2026-01-13 04:05:27 | 9,464,658.58 | -2,121,245.98 |
| 2026-01-11 20:28:51 | 12,634,775.38 | 3,170,116.79 |
| 2026-01-15 09:47:07 | 18,587,772.21 | 5,952,996.84 |
| 2026-01-15 10:43:35 | 9,021,500.42 | -9,566,271.80 |
| 2026-01-13 04:10:26 | 30,066,386.81 | 21,044,886.39 |
| 2026-01-02 18:27:37 | 1,731,710.81 | -28,334,675.99 |
| 2025-10-03 14:46:02 | 7,545,935.02 | 5,814,224.21 |
| 2026-01-15 11:00:08 | 4,916,810.69 | -2,629,124.33 |
Showing 10 of 17 records
View All
| Date/Time | Total Hours | Minutes | Change |
|---|---|---|---|
| 2025-12-24 16:42:09 | 18006.06 | 134 | N/A |
| 2025-12-24 12:30:42 | 18003.83 | 91 | -2.23 |
| 2025-12-24 10:49:05 | 18002.31 | 90 | -1.52 |
| 2025-12-24 09:08:11 | 18000.81 | 28 | -1.50 |
| 2025-12-23 18:47:40 | 18000.34 | 1040807 | -0.47 |
| 2025-12-23 18:28:27 | 653.56 | 31 | -17,346.78 |
| 2025-12-23 17:34:52 | 653.04 | 8 | -0.52 |
| 2025-12-23 17:21:09 | 652.91 | 9 | -0.13 |
| 2025-12-23 17:09:43 | 652.76 | 41 | -0.15 |
| 2025-12-23 13:48:34 | 652.08 | 0 | -0.68 |
Showing 10 of 318 records
View All
| Date/Time | Type | Status | Location |
|---|---|---|---|
| 2026-01-15 09:29:18 | Parked | Airport Roundabout, Kumasi, Ashanti, GH |