Device Details
ON
Ignition Status
20,223,202.41 km
Odometer
Last: 2026-06-12 21:10:19
hrs
Engine Hours
Last:
0 km/h
Current Speed
N/A
Location Map
Coordinates
Latitude: 5.62007
Longitude: -0.18582
Landmark
Device Information
- Device ID 64806
- Last Update 2025-10-03 15:44:19
- Report Type
- Distance m
- Input Status : OFF
| Date/Time | Odometer (km) | Difference |
|---|---|---|
| 2026-06-12 21:10:19 | 13,793,734.29 | N/A |
| 2026-06-03 05:12:04 | 15,326,063.21 | 1,532,328.92 |
| 2026-06-03 15:00:22 | 11,725,057.96 | -3,601,005.25 |
| 2026-06-03 18:06:28 | 13,741,760.06 | 2,016,702.10 |
| 2026-06-03 13:00:16 | 29,372,705.09 | 15,630,945.04 |
| 2026-06-02 14:34:50 | 12,303,620.55 | -17,069,084.54 |
| 2026-05-23 14:36:09 | 43,118,631.83 | 30,815,011.28 |
| 2026-05-26 16:27:24 | 3,232,522.16 | -39,886,109.67 |
| 2025-10-03 14:46:02 | 7,545,935.02 | 4,313,412.86 |
| 2026-06-13 02:48:53 | 10,259,019.47 | 2,713,084.45 |
Showing 10 of 17 records
View All
| Date/Time | Total Hours | Minutes | Change |
|---|
Showing 0 of 0 records
View All
| Date/Time | Type | Status | Location |
|---|---|---|---|
| 2025-10-03 15:44:19 | Parked |