Device Details

Back to Devices
ON
Ignition Status
12,635,145.34 km
Odometer
Last: 2026-01-14 18:10:33
30643.65 hrs
Engine Hours
Last: 2026-01-05 01:13:37
0 km/h
Current Speed
N/A
Location Map
Coordinates

Latitude: 6.71559

Longitude: -1.63284

Landmark

Device Information
  • Device ID 64782
  • Last Update 2026-01-14 14:46:01
  • Report Type
  • Distance m
  • Input Status : OFF
Date/Time Odometer (km) Difference
2026-01-14 18:10:33 7,325,431.67 N/A
2026-01-15 10:22:59 11,585,904.56 4,260,472.89
2026-01-13 04:05:27 9,464,658.58 -2,121,245.98
2026-01-11 20:28:51 12,634,775.38 3,170,116.79
2026-01-15 09:47:07 18,587,772.21 5,952,996.84
2026-01-15 10:43:35 9,021,500.42 -9,566,271.80
2026-01-13 04:10:26 30,066,386.81 21,044,886.39
2026-01-02 18:27:37 1,731,710.81 -28,334,675.99
2025-10-03 14:46:02 7,545,935.02 5,814,224.21
2026-01-15 11:00:08 4,916,810.69 -2,629,124.33
Showing 10 of 17 records View All
Date/Time Total Hours Minutes Change
2026-01-05 01:13:37 30643.65 6 N/A
2026-01-05 00:58:01 30643.55 22 -0.10
2026-01-05 00:35:26 30643.18 3 -0.37
2026-01-05 00:27:30 30643.13 57 -0.05
2026-01-04 23:29:02 30642.18 61 -0.95
2026-01-04 22:07:10 30641.16 18 -1.02
2026-01-04 21:39:07 30640.86 5 -0.30
2026-01-04 19:30:28 30640.78 13 -0.08
2026-01-04 19:08:25 30640.56 8 -0.22
2026-01-04 17:50:21 30640.43 29 -0.13
Showing 10 of 255 records View All
Date/Time Type Status Location
2026-01-14 14:46:01 Parked