Device Details

Back to Devices
ON
Ignition Status
17,715,173.54 km
Odometer
Last: 2026-04-03 18:40:18
30850.19 hrs
Engine Hours
Last: 2026-03-07 18:12:21
6000 km/h
Current Speed
N/A
Location Map
Coordinates

Latitude: 6.68777

Longitude: -1.67729

Landmark

Device Information
  • Device ID 64782
  • Last Update 2026-04-03 22:15:43
  • Report Type
  • Distance m
  • Input Status : OFF
Date/Time Odometer (km) Difference
2026-04-03 18:40:18 10,281,416.56 N/A
2026-04-02 18:25:01 13,967,600.96 3,686,184.40
2026-03-30 18:12:21 10,780,926.89 -3,186,674.07
2026-01-11 20:28:51 12,634,775.38 1,853,848.48
2026-04-03 20:02:35 25,217,830.74 12,583,055.37
2026-04-03 05:51:03 11,697,125.46 -13,520,705.29
2026-04-03 17:43:03 37,974,843.41 26,277,717.95
2026-04-01 10:38:05 2,679,319.25 -35,295,524.16
2025-10-03 14:46:02 7,545,935.02 4,866,615.77
2026-03-31 15:25:27 8,292,357.71 746,422.69
Showing 10 of 17 records View All
Date/Time Total Hours Minutes Change
2026-03-07 18:12:21 30850.19 1 N/A
2026-03-07 18:09:25 30850.17 42 -0.02
2026-03-07 17:25:01 30849.47 34 -0.70
2026-03-07 16:49:24 30848.95 3 -0.52
2026-03-07 16:49:23 30848.9 3 -0.05
2026-03-07 16:45:02 30848.85 0 -0.05
2026-03-07 16:39:22 30849.27 25 0.42
2026-03-07 16:39:20 30848.85 25 -0.42
2026-03-07 14:50:22 30848.43 0 -0.42
2026-03-07 14:50:22 30848.43 7 0.00
Showing 10 of 442 records View All
Date/Time Type Status Location
2026-04-03 22:15:43 Moving