Device Details
ON
Ignition Status
12,635,145.34 km
Odometer
Last: 2026-01-14 18:10:33
475.36 hrs
Engine Hours
Last: 2025-12-25 09:57:23
41000 km/h
Current Speed
N/A
Location Map
Coordinates
Latitude: 6.69094
Longitude: -1.55436
Landmark
Device Information
- Device ID 64731
- Last Update 2026-01-15 11:24:52
- Report Type
- Distance m
- Input Status : OFF
| Date/Time | Odometer (km) | Difference |
|---|---|---|
| 2026-01-14 18:10:33 | 7,325,431.67 | N/A |
| 2026-01-15 10:22:59 | 11,585,904.56 | 4,260,472.89 |
| 2026-01-13 04:05:27 | 9,464,658.58 | -2,121,245.98 |
| 2026-01-11 20:28:51 | 12,634,775.38 | 3,170,116.79 |
| 2026-01-15 09:47:07 | 18,587,772.21 | 5,952,996.84 |
| 2026-01-15 10:43:35 | 9,021,500.42 | -9,566,271.80 |
| 2026-01-13 04:10:26 | 30,066,386.81 | 21,044,886.39 |
| 2026-01-02 18:27:37 | 1,731,710.81 | -28,334,675.99 |
| 2025-10-03 14:46:02 | 7,545,935.02 | 5,814,224.21 |
| 2026-01-15 11:00:08 | 4,916,810.69 | -2,629,124.33 |
Showing 10 of 17 records
View All
| Date/Time | Total Hours | Minutes | Change |
|---|---|---|---|
| 2025-12-25 09:57:23 | 475.36 | 144 | N/A |
| 2025-12-24 13:58:49 | 472.96 | 0 | -2.40 |
| 2025-12-24 13:56:23 | 472.96 | 16 | 0.00 |
| 2025-12-24 13:29:28 | 472.69 | 59 | -0.27 |
| 2025-12-24 11:53:20 | 471.71 | 18 | -0.98 |
| 2025-12-24 11:24:27 | 471.41 | 36 | -0.30 |
| 2025-12-23 18:06:57 | 470.81 | 49 | -0.60 |
| 2025-12-23 17:04:59 | 469.99 | 19 | -0.82 |
| 2025-12-23 16:38:58 | 469.67 | 2 | -0.32 |
| 2025-12-23 16:23:29 | 469.64 | 16 | -0.03 |
Showing 10 of 232 records
View All
| Date/Time | Type | Status | Location |
|---|---|---|---|
| 2026-01-15 11:24:52 | Moving |