Device Details

Back to Devices
ON
Ignition Status
12,635,145.34 km
Odometer
Last: 2026-01-14 18:10:33
946.59 hrs
Engine Hours
Last: 2025-12-27 04:40:20
2000 km/h
Current Speed
N/A
Location Map
Coordinates

Latitude: 6.71084

Longitude: -1.599

Landmark

Device Information
  • Device ID 64571
  • Last Update 2026-01-13 07:44:07
  • Report Type
  • Distance m
  • Input Status : OFF
Date/Time Odometer (km) Difference
2026-01-14 18:10:33 7,325,431.67 N/A
2026-01-15 10:22:59 11,585,904.56 4,260,472.89
2026-01-13 04:05:27 9,464,658.58 -2,121,245.98
2026-01-11 20:28:51 12,634,775.38 3,170,116.79
2026-01-15 09:47:07 18,587,772.21 5,952,996.84
2026-01-15 10:43:35 9,021,500.42 -9,566,271.80
2026-01-13 04:10:26 30,066,386.81 21,044,886.39
2026-01-02 18:27:37 1,731,710.81 -28,334,675.99
2025-10-03 14:46:02 7,545,935.02 5,814,224.21
2026-01-15 11:00:08 4,916,810.69 -2,629,124.33
Showing 10 of 17 records View All
Date/Time Total Hours Minutes Change
2025-12-27 04:40:20 946.59 89 N/A
2025-12-26 23:24:05 945.11 62 -1.48
2025-12-26 22:23:01 944.08 0 -1.03
2025-12-26 22:20:42 944.08 36 0.00
2025-12-26 21:34:54 943.48 7 -0.60
2025-12-26 21:16:11 943.36 3 -0.12
2025-12-26 21:04:27 943.31 19 -0.05
2025-12-26 20:34:16 942.99 4 -0.32
2025-12-26 20:18:59 942.92 19 -0.07
2025-12-26 19:49:25 942.6 14 -0.32
Showing 10 of 198 records View All
Date/Time Type Status Location
2026-01-13 07:44:07 Moving