Device Details
ON
Ignition Status
17,715,173.54 km
Odometer
Last: 2026-04-03 18:40:18
379.05 hrs
Engine Hours
Last: 2026-03-30 01:46:33
0 km/h
Current Speed
N/A
Location Map
Coordinates
Latitude: 6.71065
Longitude: -1.5989
Landmark
Device Information
- Device ID 64502
- Last Update 2026-04-04 03:08:32
- Report Type
- Distance m
- Input Status : OFF
| Date/Time | Odometer (km) | Difference |
|---|---|---|
| 2026-04-03 18:40:18 | 10,281,416.56 | N/A |
| 2026-04-02 18:25:01 | 13,967,600.96 | 3,686,184.40 |
| 2026-03-30 18:12:21 | 10,780,926.89 | -3,186,674.07 |
| 2026-01-11 20:28:51 | 12,634,775.38 | 1,853,848.48 |
| 2026-04-03 20:02:35 | 25,217,830.74 | 12,583,055.37 |
| 2026-04-03 05:51:03 | 11,697,125.46 | -13,520,705.29 |
| 2026-04-03 17:43:03 | 37,974,843.41 | 26,277,717.95 |
| 2026-04-01 10:38:05 | 2,679,319.25 | -35,295,524.16 |
| 2025-10-03 14:46:02 | 7,545,935.02 | 4,866,615.77 |
| 2026-03-31 15:25:27 | 8,292,357.71 | 746,422.69 |
Showing 10 of 17 records
View All
| Date/Time | Total Hours | Minutes | Change |
|---|---|---|---|
| 2026-03-30 01:46:33 | 379.05 | 63 | N/A |
| 2026-03-29 23:53:55 | 378 | 32 | -1.05 |
| 2026-03-29 23:11:56 | 377.47 | 65 | -0.53 |
| 2026-03-29 23:11:56 | 378.25 | 47 | 0.78 |
| 2026-03-29 20:55:06 | 376.12 | 16 | -2.13 |
| 2026-03-29 20:56:13 | 376.39 | 16 | 0.27 |
| 2026-03-29 20:31:03 | 375.85 | 17 | -0.54 |
| 2026-03-29 18:03:27 | 375.57 | 24 | -0.28 |
| 2026-03-29 18:03:24 | 375.17 | 4 | -0.40 |
| 2026-03-29 18:03:23 | 375.1 | 75 | -0.07 |
Showing 10 of 112 records
View All
| Date/Time | Type | Status | Location |
|---|---|---|---|
| 2026-04-04 03:08:32 | Parked |