Device Details

Back to Devices
ON
Ignition Status
12,635,145.34 km
Odometer
Last: 2026-01-14 18:10:33
291.73 hrs
Engine Hours
Last: 2026-01-15 10:20:26
0 km/h
Current Speed
N/A
Location Map
Coordinates

Latitude: 6.71075

Longitude: -1.5989

Landmark

Device Information
  • Device ID 64502
  • Last Update 2026-01-15 10:19:17
  • Report Type
  • Distance m
  • Input Status : OFF
Date/Time Odometer (km) Difference
2026-01-14 18:10:33 7,325,431.67 N/A
2026-01-15 10:22:59 11,585,904.56 4,260,472.89
2026-01-13 04:05:27 9,464,658.58 -2,121,245.98
2026-01-11 20:28:51 12,634,775.38 3,170,116.79
2026-01-15 09:47:07 18,587,772.21 5,952,996.84
2026-01-15 10:43:35 9,021,500.42 -9,566,271.80
2026-01-13 04:10:26 30,066,386.81 21,044,886.39
2026-01-02 18:27:37 1,731,710.81 -28,334,675.99
2025-10-03 14:46:02 7,545,935.02 5,814,224.21
2026-01-15 11:00:08 4,916,810.69 -2,629,124.33
Showing 10 of 17 records View All
Date/Time Total Hours Minutes Change
2026-01-15 10:20:26 291.73 97 N/A
2026-01-14 18:36:16 290.11 15 -1.62
2026-01-14 18:36:17 290.36 15 0.25
2026-01-14 14:41:53 289.86 35 -0.50
2026-01-02 18:28:23 289.28 76 -0.58
2026-01-02 17:01:34 288.01 15 -1.27
2026-01-02 15:59:08 287.76 107 -0.25
2026-01-02 14:01:02 285.98 118 -1.78
2025-12-31 18:04:58 284.01 69 -1.97
2025-12-31 16:54:41 282.86 0 -1.15
Showing 10 of 61 records View All
Date/Time Type Status Location
2026-01-15 10:19:17 Parked