Device Details

Back to Devices
ON
Ignition Status
17,715,173.54 km
Odometer
Last: 2026-04-03 18:40:18
2348.79 hrs
Engine Hours
Last: 2026-03-09 16:08:10
0 km/h
Current Speed
N/A
Location Map
Coordinates

Latitude: 6.74925

Longitude: -1.55479

Landmark

Device Information
  • Device ID 64423
  • Last Update 2026-04-04 03:15:25
  • Report Type
  • Distance m
  • Input Status : OFF
Date/Time Odometer (km) Difference
2026-04-03 18:40:18 10,281,416.56 N/A
2026-04-02 18:25:01 13,967,600.96 3,686,184.40
2026-03-30 18:12:21 10,780,926.89 -3,186,674.07
2026-01-11 20:28:51 12,634,775.38 1,853,848.48
2026-04-03 20:02:35 25,217,830.74 12,583,055.37
2026-04-03 05:51:03 11,697,125.46 -13,520,705.29
2026-04-03 17:43:03 37,974,843.41 26,277,717.95
2026-04-01 10:38:05 2,679,319.25 -35,295,524.16
2025-10-03 14:46:02 7,545,935.02 4,866,615.77
2026-03-31 15:25:27 8,292,357.71 746,422.69
Showing 10 of 17 records View All
Date/Time Total Hours Minutes Change
2026-03-09 16:08:10 2348.79 383 N/A
2026-03-09 15:53:15 2348.54 368 -0.25
2026-03-09 15:53:13 2342.41 368 -6.13
2026-03-09 09:42:44 2336.28 84 -6.13
2026-03-09 08:06:15 2334.88 87 -1.40
2026-03-08 19:53:42 2333.43 222 -1.45
2026-03-08 16:03:38 2329.73 0 -3.70
2026-03-08 16:03:38 2329.73 0 0.00
2026-03-08 15:54:24 2329.73 38 0.00
2026-03-08 15:05:34 2329.1 37 -0.63
Showing 10 of 429 records View All
Date/Time Type Status Location
2026-04-04 03:15:25 Parked