Device Details
ON
Ignition Status
12,635,145.34 km
Odometer
Last: 2026-01-14 18:10:33
1088.43 hrs
Engine Hours
Last: 2025-12-25 17:19:21
22000 km/h
Current Speed
N/A
Location Map
Coordinates
Latitude: 6.72952
Longitude: -1.61517
Landmark
Device Information
- Device ID 64423
- Last Update 2026-01-15 11:22:55
- Report Type
- Distance m
- Input Status : OFF
| Date/Time | Odometer (km) | Difference |
|---|---|---|
| 2026-01-14 18:10:33 | 7,325,431.67 | N/A |
| 2026-01-15 10:22:59 | 11,585,904.56 | 4,260,472.89 |
| 2026-01-13 04:05:27 | 9,464,658.58 | -2,121,245.98 |
| 2026-01-11 20:28:51 | 12,634,775.38 | 3,170,116.79 |
| 2026-01-15 09:47:07 | 18,587,772.21 | 5,952,996.84 |
| 2026-01-15 10:43:35 | 9,021,500.42 | -9,566,271.80 |
| 2026-01-13 04:10:26 | 30,066,386.81 | 21,044,886.39 |
| 2026-01-02 18:27:37 | 1,731,710.81 | -28,334,675.99 |
| 2025-10-03 14:46:02 | 7,545,935.02 | 5,814,224.21 |
| 2026-01-15 11:00:08 | 4,916,810.69 | -2,629,124.33 |
Showing 10 of 17 records
View All
| Date/Time | Total Hours | Minutes | Change |
|---|---|---|---|
| 2025-12-25 17:19:21 | 1088.43 | 78 | N/A |
| 2025-12-25 15:50:54 | 1087.13 | 0 | -1.30 |
| 2025-12-25 15:31:49 | 1087.13 | 52 | 0.00 |
| 2025-12-25 14:29:41 | 1086.26 | 0 | -0.87 |
| 2025-12-25 14:16:33 | 1086.26 | 99 | 0.00 |
| 2025-12-25 10:41:33 | 1084.61 | 10 | -1.65 |
| 2025-12-25 10:21:03 | 1084.44 | 81 | -0.17 |
| 2025-12-25 08:49:06 | 1083.09 | 65 | -1.35 |
| 2025-12-25 02:16:00 | 1082.01 | 72 | -1.08 |
| 2025-12-25 00:58:19 | 1080.81 | 36 | -1.20 |
Showing 10 of 385 records
View All
| Date/Time | Type | Status | Location |
|---|---|---|---|
| 2026-01-15 11:22:55 | Moving |