Device Details
ON
Ignition Status
17,715,173.54 km
Odometer
Last: 2026-04-03 18:40:18
17005.22 hrs
Engine Hours
Last: 2026-03-18 12:52:07
0 km/h
Current Speed
N/A
Location Map
Coordinates
Latitude: 6.71072
Longitude: -1.59893
Landmark
Device Information
- Device ID 64168
- Last Update 2026-04-04 02:36:22
- Report Type
- Distance m
- Input Status : OFF
| Date/Time | Odometer (km) | Difference |
|---|---|---|
| 2026-04-03 18:40:18 | 10,281,416.56 | N/A |
| 2026-04-02 18:25:01 | 13,967,600.96 | 3,686,184.40 |
| 2026-03-30 18:12:21 | 10,780,926.89 | -3,186,674.07 |
| 2026-01-11 20:28:51 | 12,634,775.38 | 1,853,848.48 |
| 2026-04-03 20:02:35 | 25,217,830.74 | 12,583,055.37 |
| 2026-04-03 05:51:03 | 11,697,125.46 | -13,520,705.29 |
| 2026-04-03 17:43:03 | 37,974,843.41 | 26,277,717.95 |
| 2026-04-01 10:38:05 | 2,679,319.25 | -35,295,524.16 |
| 2025-10-03 14:46:02 | 7,545,935.02 | 4,866,615.77 |
| 2026-03-31 15:25:27 | 8,292,357.71 | 746,422.69 |
Showing 10 of 17 records
View All
| Date/Time | Total Hours | Minutes | Change |
|---|---|---|---|
| 2026-03-18 12:52:07 | 17005.22 | 0 | N/A |
| 2026-03-18 11:31:48 | 17005.22 | 28 | 0.00 |
| 2026-03-18 07:21:58 | 17004.75 | 3 | -0.47 |
| 2026-03-18 06:43:13 | 17004.7 | 40 | -0.05 |
| 2026-03-17 19:26:40 | 17004.03 | 5 | -0.67 |
| 2026-03-17 19:12:59 | 17003.95 | 1 | -0.08 |
| 2026-03-17 19:05:29 | 17003.93 | 14 | -0.02 |
| 2026-03-17 18:42:54 | 17003.7 | 252 | -0.23 |
| 2026-03-17 14:20:09 | 16999.5 | 0 | -4.20 |
| 2026-03-17 13:39:17 | 16999.5 | 9 | 0.00 |
Showing 10 of 222 records
View All
| Date/Time | Type | Status | Location |
|---|---|---|---|
| 2026-04-04 02:36:22 | Parked |