Device Details

Back to Devices
ON
Ignition Status
12,635,145.34 km
Odometer
Last: 2026-01-14 18:10:33
16618.14 hrs
Engine Hours
Last: 2025-12-26 06:09:05
0 km/h
Current Speed
N/A
Location Map
Coordinates

Latitude: 6.71033

Longitude: -1.59908

Landmark

Device Information
  • Device ID 64168
  • Last Update 2026-01-15 10:25:05
  • Report Type
  • Distance m
  • Input Status : OFF
Date/Time Odometer (km) Difference
2026-01-14 18:10:33 7,325,431.67 N/A
2026-01-15 10:22:59 11,585,904.56 4,260,472.89
2026-01-13 04:05:27 9,464,658.58 -2,121,245.98
2026-01-11 20:28:51 12,634,775.38 3,170,116.79
2026-01-15 09:47:07 18,587,772.21 5,952,996.84
2026-01-15 10:43:35 9,021,500.42 -9,566,271.80
2026-01-13 04:10:26 30,066,386.81 21,044,886.39
2026-01-02 18:27:37 1,731,710.81 -28,334,675.99
2025-10-03 14:46:02 7,545,935.02 5,814,224.21
2026-01-15 11:00:08 4,916,810.69 -2,629,124.33
Showing 10 of 17 records View All
Date/Time Total Hours Minutes Change
2025-12-26 06:09:05 16618.14 57 N/A
2025-12-26 03:16:07 16617.19 8 -0.95
2025-12-25 18:14:45 16617.06 2 -0.13
2025-12-25 08:48:17 16617.03 8 -0.03
2025-12-25 08:32:44 16616.9 18 -0.13
2025-12-25 02:57:51 16616.6 2 -0.30
2025-12-24 19:43:50 16616.57 12 -0.03
2025-12-24 18:16:25 16616.37 4 -0.20
2025-12-24 18:00:58 16616.3 0 -0.07
2025-12-24 15:57:08 16616.3 3 0.00
Showing 10 of 338 records View All
Date/Time Type Status Location
2026-01-15 10:25:05 Parked