Device Details
ON
Ignition Status
12,635,145.34 km
Odometer
Last: 2026-01-14 18:10:33
1318.54 hrs
Engine Hours
Last: 2025-12-30 07:33:48
0 km/h
Current Speed
NW
Location Map
Coordinates
Latitude: 6.71043
Longitude: -1.59908
Landmark
Airport Roundabout, Kumasi, Ashanti, GH
Device Information
- Device ID 64025
- Last Update 2026-01-15 10:22:59
- Report Type
- Distance 130 m
- Input Status : OFF
| Date/Time | Odometer (km) | Difference |
|---|---|---|
| 2026-01-14 18:10:33 | 7,325,431.67 | N/A |
| 2026-01-15 10:22:59 | 11,585,904.56 | 4,260,472.89 |
| 2026-01-13 04:05:27 | 9,464,658.58 | -2,121,245.98 |
| 2026-01-11 20:28:51 | 12,634,775.38 | 3,170,116.79 |
| 2026-01-15 09:47:07 | 18,587,772.21 | 5,952,996.84 |
| 2026-01-15 10:43:35 | 9,021,500.42 | -9,566,271.80 |
| 2026-01-13 04:10:26 | 30,066,386.81 | 21,044,886.39 |
| 2026-01-02 18:27:37 | 1,731,710.81 | -28,334,675.99 |
| 2025-10-03 14:46:02 | 7,545,935.02 | 5,814,224.21 |
| 2026-01-15 11:00:08 | 4,916,810.69 | -2,629,124.33 |
Showing 10 of 17 records
View All
| Date/Time | Total Hours | Minutes | Change |
|---|---|---|---|
| 2025-12-30 07:33:48 | 1318.54 | 49 | N/A |
| 2025-12-30 06:35:15 | 1317.72 | 1 | -0.82 |
| 2025-12-30 06:32:47 | 1317.7 | 68 | -0.02 |
| 2025-12-30 02:49:47 | 1316.57 | 97 | -1.13 |
| 2025-12-29 18:04:52 | 1314.95 | 77 | -1.62 |
| 2025-12-29 02:41:29 | 1313.67 | 69 | -1.28 |
| 2025-12-27 18:04:16 | 1312.52 | 83 | -1.15 |
| 2025-12-27 04:17:34 | 1311.14 | 10 | -1.38 |
| 2025-12-26 17:28:36 | 1310.97 | 17 | -0.17 |
| 2025-12-26 03:05:49 | 1310.69 | 99 | -0.28 |
Showing 10 of 175 records
View All
| Date/Time | Type | Status | Location |
|---|---|---|---|
| 2026-01-15 10:22:59 | Parked | Airport Roundabout, Kumasi, Ashanti, GH |