Device Details
ON
Ignition Status
12,635,145.34 km
Odometer
Last: 2026-01-14 18:10:33
751.68 hrs
Engine Hours
Last: 2025-12-30 15:23:32
0 km/h
Current Speed
SW
Location Map
Coordinates
Latitude: 5.66296
Longitude: -0.22358
Landmark
Great Ebenezer Hotel, Dome, Greater Accra, GH
Device Information
- Device ID 63894
- Last Update 2026-01-15 10:17:30
- Report Type
- Distance 630 m
- Input Status : OFF
| Date/Time | Odometer (km) | Difference |
|---|---|---|
| 2026-01-14 18:10:33 | 7,325,431.67 | N/A |
| 2026-01-15 10:22:59 | 11,585,904.56 | 4,260,472.89 |
| 2026-01-13 04:05:27 | 9,464,658.58 | -2,121,245.98 |
| 2026-01-11 20:28:51 | 12,634,775.38 | 3,170,116.79 |
| 2026-01-15 09:47:07 | 18,587,772.21 | 5,952,996.84 |
| 2026-01-15 10:43:35 | 9,021,500.42 | -9,566,271.80 |
| 2026-01-13 04:10:26 | 30,066,386.81 | 21,044,886.39 |
| 2026-01-02 18:27:37 | 1,731,710.81 | -28,334,675.99 |
| 2025-10-03 14:46:02 | 7,545,935.02 | 5,814,224.21 |
| 2026-01-15 11:00:08 | 4,916,810.69 | -2,629,124.33 |
Showing 10 of 17 records
View All
| Date/Time | Total Hours | Minutes | Change |
|---|---|---|---|
| 2025-12-30 15:23:32 | 751.68 | 28 | N/A |
| 2025-12-30 14:45:08 | 751.21 | 9 | -0.47 |
| 2025-12-30 14:27:37 | 751.06 | 35 | -0.15 |
| 2025-12-30 13:51:42 | 750.48 | 124 | -0.58 |
| 2025-12-30 01:02:16 | 748.41 | 87 | -2.07 |
| 2025-12-29 23:24:30 | 746.96 | 0 | -1.45 |
| 2025-12-29 23:23:09 | 746.96 | 135 | 0.00 |
| 2025-12-29 21:05:56 | 744.71 | 20 | -2.25 |
| 2025-12-29 18:49:06 | 744.38 | 104 | -0.33 |
| 2025-12-29 16:56:03 | 742.65 | 12 | -1.73 |
Showing 10 of 298 records
View All
| Date/Time | Type | Status | Location |
|---|---|---|---|
| 2026-01-15 10:17:30 | Parked | Great Ebenezer Hotel, Dome, Greater Accra, GH |