Device Details
ON
Ignition Status
20,223,202.41 km
Odometer
Last: 2026-06-12 21:10:19
2606.43 hrs
Engine Hours
Last: 2026-05-18 19:16:50
0 km/h
Current Speed
N/A
Location Map
Coordinates
Latitude: 6.74065
Longitude: -1.74152
Landmark
Device Information
- Device ID 63297
- Last Update 2026-06-13 02:15:30
- Report Type
- Distance m
- Input Status : OFF
| Date/Time | Odometer (km) | Difference |
|---|---|---|
| 2026-06-12 21:10:19 | 13,793,734.29 | N/A |
| 2026-06-03 05:12:04 | 15,326,063.21 | 1,532,328.92 |
| 2026-06-03 15:00:22 | 11,725,057.96 | -3,601,005.25 |
| 2026-06-03 18:06:28 | 13,741,760.06 | 2,016,702.10 |
| 2026-06-03 13:00:16 | 29,372,705.09 | 15,630,945.04 |
| 2026-06-02 14:34:50 | 12,303,620.55 | -17,069,084.54 |
| 2026-05-23 14:36:09 | 43,118,631.83 | 30,815,011.28 |
| 2026-05-26 16:27:24 | 3,232,522.16 | -39,886,109.67 |
| 2025-10-03 14:46:02 | 7,545,935.02 | 4,313,412.86 |
| 2026-06-13 02:48:53 | 10,259,019.47 | 2,713,084.45 |
Showing 10 of 17 records
View All
| Date/Time | Total Hours | Minutes | Change |
|---|---|---|---|
| 2026-05-18 19:16:50 | 2606.43 | 22 | N/A |
| 2026-05-18 18:56:40 | 2606.06 | 0 | -0.37 |
| 2026-05-18 18:37:27 | 2606.06 | 0 | 0.00 |
| 2026-05-18 18:27:32 | 2606.06 | 15 | 0.00 |
| 2026-05-18 17:47:28 | 2605.81 | 0 | -0.25 |
| 2026-05-18 17:46:09 | 2605.81 | 14 | 0.00 |
| 2026-05-18 17:31:21 | 2605.58 | 38 | -0.23 |
| 2026-05-18 15:57:37 | 2604.95 | 22 | -0.63 |
| 2026-05-18 15:33:50 | 2604.58 | 34 | -0.37 |
| 2026-05-18 14:59:46 | 2604.01 | 46 | -0.57 |
Showing 10 of 574 records
View All
| Date/Time | Type | Status | Location |
|---|---|---|---|
| 2026-06-13 02:15:30 | Parked |