Device Details
ON
Ignition Status
Motion Threshold Off
12,635,145.34 km
Odometer
Last: 2026-01-14 18:10:33
723.98 hrs
Engine Hours
Last: 2025-12-20 09:18:16
0 km/h
Current Speed
NW
Location Map
Coordinates
Latitude: 6.74146
Longitude: -1.73076
Landmark
Owabi, Ashanti, GH
Device Information
- Device ID 63297
- Last Update 2026-01-15 11:08:13
- Report Type Motion Threshold Off
- Distance 1920 m
- Input Status : OFF
| Date/Time | Odometer (km) | Difference |
|---|---|---|
| 2026-01-14 18:10:33 | 7,325,431.67 | N/A |
| 2026-01-15 10:22:59 | 11,585,904.56 | 4,260,472.89 |
| 2026-01-13 04:05:27 | 9,464,658.58 | -2,121,245.98 |
| 2026-01-11 20:28:51 | 12,634,775.38 | 3,170,116.79 |
| 2026-01-15 09:47:07 | 18,587,772.21 | 5,952,996.84 |
| 2026-01-15 10:43:35 | 9,021,500.42 | -9,566,271.80 |
| 2026-01-13 04:10:26 | 30,066,386.81 | 21,044,886.39 |
| 2026-01-02 18:27:37 | 1,731,710.81 | -28,334,675.99 |
| 2025-10-03 14:46:02 | 7,545,935.02 | 5,814,224.21 |
| 2026-01-15 11:00:08 | 4,916,810.69 | -2,629,124.33 |
Showing 10 of 17 records
View All
| Date/Time | Total Hours | Minutes | Change |
|---|---|---|---|
| 2025-12-20 09:18:16 | 723.98 | 43 | N/A |
| 2025-12-20 08:28:58 | 723.26 | 103 | -0.72 |
| 2025-12-19 20:50:49 | 721.54 | 2 | -1.72 |
| 2025-12-19 20:27:16 | 721.51 | 1 | -0.03 |
| 2025-12-19 16:47:34 | 721.49 | 4 | -0.02 |
| 2025-12-19 16:32:00 | 721.42 | 3 | -0.07 |
| 2025-12-19 16:22:05 | 721.37 | 5 | -0.05 |
| 2025-12-19 15:58:43 | 721.29 | 3 | -0.08 |
| 2025-12-19 15:43:04 | 721.24 | 36 | -0.05 |
| 2025-12-19 15:06:02 | 720.64 | 18 | -0.60 |
Showing 10 of 695 records
View All
| Date/Time | Type | Status | Location |
|---|---|---|---|
| 2026-01-15 11:08:13 | Parked | Motion Threshold Off | Owabi, Ashanti, GH |