Device Details
OFF
Ignition Status
Ignition Off (Input1)
12,635,145.34 km
Odometer
Last: 2026-01-14 18:10:33
994.28 hrs
Engine Hours
Last: 2025-12-31 08:59:28
0 km/h
Current Speed
NW
Location Map
Coordinates
Latitude: 6.71034
Longitude: -1.5991
Landmark
Airport Roundabout, Kumasi, Ashanti, GH
Device Information
- Device ID 63233
- Last Update 2026-01-15 10:14:21
- Report Type Ignition Off (Input1)
- Distance 120 m
- Input Status input1: ON
| Date/Time | Odometer (km) | Difference |
|---|---|---|
| 2026-01-14 18:10:33 | 7,325,431.67 | N/A |
| 2026-01-15 10:22:59 | 11,585,904.56 | 4,260,472.89 |
| 2026-01-13 04:05:27 | 9,464,658.58 | -2,121,245.98 |
| 2026-01-11 20:28:51 | 12,634,775.38 | 3,170,116.79 |
| 2026-01-15 09:47:07 | 18,587,772.21 | 5,952,996.84 |
| 2026-01-15 10:43:35 | 9,021,500.42 | -9,566,271.80 |
| 2026-01-13 04:10:26 | 30,066,386.81 | 21,044,886.39 |
| 2026-01-02 18:27:37 | 1,731,710.81 | -28,334,675.99 |
| 2025-10-03 14:46:02 | 7,545,935.02 | 5,814,224.21 |
| 2026-01-15 11:00:08 | 4,916,810.69 | -2,629,124.33 |
Showing 10 of 17 records
View All
| Date/Time | Total Hours | Minutes | Change |
|---|---|---|---|
| 2025-12-31 08:59:28 | 994.28 | 88 | N/A |
| 2025-12-30 20:46:44 | 992.81 | 150 | -1.47 |
| 2025-12-30 16:23:07 | 990.31 | 143 | -2.50 |
| 2025-12-30 14:00:47 | 987.93 | 283 | -2.38 |
| 2025-12-30 08:54:37 | 983.21 | 51 | -4.72 |
| 2025-12-29 14:23:46 | 982.36 | 109 | -0.85 |
| 2025-12-29 10:37:15 | 980.54 | 143 | -1.82 |
| 2025-12-29 08:04:19 | 978.16 | 28 | -2.38 |
| 2025-12-28 22:37:01 | 977.69 | 1 | -0.47 |
| 2025-12-28 22:34:21 | 977.67 | 133 | -0.02 |
Showing 10 of 250 records
View All
| Date/Time | Type | Status | Location |
|---|---|---|---|
| 2026-01-15 10:14:21 | Parked | Ignition Off (Input1) | Airport Roundabout, Kumasi, Ashanti, GH |