Device Details
ON
Ignition Status
Ignition On (Input1)
20,223,202.41 km
Odometer
Last: 2026-06-12 21:10:19
17638.87 hrs
Engine Hours
Last: 2026-05-18 19:22:23
0 km/h
Current Speed
N/A
Location Map
Coordinates
Latitude: 6.71251
Longitude: -1.60927
Landmark
Device Information
- Device ID 61504
- Last Update 2026-06-05 10:43:48
- Report Type Ignition On (Input1)
- Distance m
- Input Status input1: ON
| Date/Time | Odometer (km) | Difference |
|---|---|---|
| 2026-06-12 21:10:19 | 13,793,734.29 | N/A |
| 2026-06-03 05:12:04 | 15,326,063.21 | 1,532,328.92 |
| 2026-06-03 15:00:22 | 11,725,057.96 | -3,601,005.25 |
| 2026-06-03 18:06:28 | 13,741,760.06 | 2,016,702.10 |
| 2026-06-03 13:00:16 | 29,372,705.09 | 15,630,945.04 |
| 2026-06-02 14:34:50 | 12,303,620.55 | -17,069,084.54 |
| 2026-05-23 14:36:09 | 43,118,631.83 | 30,815,011.28 |
| 2026-05-26 16:27:24 | 3,232,522.16 | -39,886,109.67 |
| 2025-10-03 14:46:02 | 7,545,935.02 | 4,313,412.86 |
| 2026-06-13 02:48:53 | 10,259,019.47 | 2,713,084.45 |
Showing 10 of 17 records
View All
| Date/Time | Total Hours | Minutes | Change |
|---|---|---|---|
| 2026-05-18 19:22:23 | 17638.87 | 33 | N/A |
| 2026-05-18 17:59:22 | 17638.32 | 38 | -0.55 |
| 2026-05-18 17:13:58 | 17637.69 | 0 | -0.63 |
| 2026-05-18 17:12:53 | 17637.69 | 1 | 0.00 |
| 2026-05-18 17:04:36 | 17637.67 | 2 | -0.02 |
| 2026-05-18 16:31:41 | 17637.64 | 9 | -0.03 |
| 2026-05-18 16:11:53 | 17637.49 | 1 | -0.15 |
| 2026-05-18 16:06:30 | 17637.47 | 27 | -0.02 |
| 2026-05-18 15:29:41 | 17637.02 | 14 | -0.45 |
| 2026-05-18 15:04:23 | 17636.79 | 81 | -0.23 |
Showing 10 of 433 records
View All
| Date/Time | Type | Status | Location |
|---|---|---|---|
| 2026-06-05 10:43:48 | Parked | Ignition On (Input1) |