Device Details
ON
Ignition Status
Ignition On (Input1)
12,635,145.34 km
Odometer
Last: 2026-01-14 18:10:33
17225.03 hrs
Engine Hours
Last: 2025-12-30 20:29:47
0 km/h
Current Speed
SW
Location Map
Coordinates
Latitude: 6.71608
Longitude: -1.62529
Landmark
Nurom Hotel, Kumasi, Ashanti, GH
Device Information
- Device ID 61504
- Last Update 2026-01-15 10:26:25
- Report Type Ignition On (Input1)
- Distance 430 m
- Input Status input1: ON
| Date/Time | Odometer (km) | Difference |
|---|---|---|
| 2026-01-14 18:10:33 | 7,325,431.67 | N/A |
| 2026-01-15 10:22:59 | 11,585,904.56 | 4,260,472.89 |
| 2026-01-13 04:05:27 | 9,464,658.58 | -2,121,245.98 |
| 2026-01-11 20:28:51 | 12,634,775.38 | 3,170,116.79 |
| 2026-01-15 09:47:07 | 18,587,772.21 | 5,952,996.84 |
| 2026-01-15 10:43:35 | 9,021,500.42 | -9,566,271.80 |
| 2026-01-13 04:10:26 | 30,066,386.81 | 21,044,886.39 |
| 2026-01-02 18:27:37 | 1,731,710.81 | -28,334,675.99 |
| 2025-10-03 14:46:02 | 7,545,935.02 | 5,814,224.21 |
| 2026-01-15 11:00:08 | 4,916,810.69 | -2,629,124.33 |
Showing 10 of 17 records
View All
| Date/Time | Total Hours | Minutes | Change |
|---|---|---|---|
| 2025-12-30 20:29:47 | 17225.03 | 37 | N/A |
| 2025-12-30 06:30:16 | 17224.41 | 18 | -0.62 |
| 2025-12-30 04:29:52 | 17224.11 | 12 | -0.30 |
| 2025-12-30 04:14:38 | 17223.91 | 15 | -0.20 |
| 2025-12-29 09:03:16 | 17223.66 | 28 | -0.25 |
| 2025-12-29 08:24:14 | 17223.19 | 97 | -0.47 |
| 2025-12-28 21:40:52 | 17221.57 | 7 | -1.62 |
| 2025-12-28 19:32:06 | 17221.45 | 7 | -0.12 |
| 2025-12-28 19:14:26 | 17221.33 | 3 | -0.12 |
| 2025-12-28 18:12:58 | 17221.28 | 2 | -0.05 |
Showing 10 of 243 records
View All
| Date/Time | Type | Status | Location |
|---|---|---|---|
| 2026-01-15 10:26:25 | Parked | Ignition On (Input1) | Nurom Hotel, Kumasi, Ashanti, GH |