Device Details
ON
Ignition Status
12,635,145.34 km
Odometer
Last: 2026-01-14 18:10:33
31938.95 hrs
Engine Hours
Last: 2026-01-09 19:03:31
0 km/h
Current Speed
N/A
Location Map
Coordinates
Latitude: 6.67016
Longitude: -1.65239
Landmark
Device Information
- Device ID 61139
- Last Update 2026-01-13 14:31:16
- Report Type
- Distance m
- Input Status : OFF
| Date/Time | Odometer (km) | Difference |
|---|---|---|
| 2026-01-14 18:10:33 | 7,325,431.67 | N/A |
| 2026-01-15 10:22:59 | 11,585,904.56 | 4,260,472.89 |
| 2026-01-13 04:05:27 | 9,464,658.58 | -2,121,245.98 |
| 2026-01-11 20:28:51 | 12,634,775.38 | 3,170,116.79 |
| 2026-01-15 09:47:07 | 18,587,772.21 | 5,952,996.84 |
| 2026-01-15 10:43:35 | 9,021,500.42 | -9,566,271.80 |
| 2026-01-13 04:10:26 | 30,066,386.81 | 21,044,886.39 |
| 2026-01-02 18:27:37 | 1,731,710.81 | -28,334,675.99 |
| 2025-10-03 14:46:02 | 7,545,935.02 | 5,814,224.21 |
| 2026-01-15 11:00:08 | 4,916,810.69 | -2,629,124.33 |
Showing 10 of 17 records
View All
| Date/Time | Total Hours | Minutes | Change |
|---|---|---|---|
| 2026-01-09 19:03:31 | 31938.95 | 36 | N/A |
| 2026-01-09 19:03:28 | 31938.35 | 36 | -0.60 |
| 2026-01-09 16:31:00 | 31938.08 | 20 | -0.27 |
| 2026-01-09 16:29:44 | 31937.75 | 20 | -0.33 |
| 2026-01-09 14:12:33 | 31938.67 | 75 | 0.92 |
| 2026-01-09 14:12:32 | 31937.42 | 75 | -1.25 |
| 2026-01-08 19:02:56 | 31937.67 | 90 | 0.25 |
| 2026-01-08 19:02:53 | 31936.17 | 90 | -1.50 |
| 2026-01-08 15:37:27 | 31936.37 | 102 | 0.20 |
| 2026-01-08 15:37:26 | 31934.67 | 102 | -1.70 |
Showing 10 of 104 records
View All
| Date/Time | Type | Status | Location |
|---|---|---|---|
| 2026-01-13 14:31:16 | Parked |