Device Details

Back to Devices
ON
Ignition Status
12,635,145.34 km
Odometer
Last: 2026-01-14 18:10:33
17751165.24 hrs
Engine Hours
Last: 2025-12-28 09:00:30
0 km/h
Current Speed
N/A
Location Map
Coordinates

Latitude: 6.71044

Longitude: -1.59908

Landmark

Device Information
  • Device ID 49878
  • Last Update 2026-01-15 11:07:49
  • Report Type
  • Distance m
  • Input Status : OFF
Date/Time Odometer (km) Difference
2026-01-14 18:10:33 7,325,431.67 N/A
2026-01-15 10:22:59 11,585,904.56 4,260,472.89
2026-01-13 04:05:27 9,464,658.58 -2,121,245.98
2026-01-11 20:28:51 12,634,775.38 3,170,116.79
2026-01-15 09:47:07 18,587,772.21 5,952,996.84
2026-01-15 10:43:35 9,021,500.42 -9,566,271.80
2026-01-13 04:10:26 30,066,386.81 21,044,886.39
2026-01-02 18:27:37 1,731,710.81 -28,334,675.99
2025-10-03 14:46:02 7,545,935.02 5,814,224.21
2026-01-15 11:00:08 4,916,810.69 -2,629,124.33
Showing 10 of 17 records View All
Date/Time Total Hours Minutes Change
2025-12-28 09:00:30 17751165.24 2 N/A
2025-12-28 08:52:49 17751165.21 25 -0.03
2025-12-26 21:42:50 17751164.79 7 -0.42
2025-12-26 21:29:19 17751164.67 21 -0.12
2025-12-26 21:04:40 17751164.32 12 -0.35
2025-12-26 20:46:44 17751164.12 35 -0.20
2025-12-26 20:10:34 17751163.54 5 -0.58
2025-12-26 10:30:09 17751163.46 19 -0.08
2025-12-25 19:31:21 17751163.14 84 -0.32
2025-12-25 18:01:47 17751161.74 3 -1.40
Showing 10 of 227 records View All
Date/Time Type Status Location
2026-01-15 11:07:49 Parked