Device Details

Back to Devices
ON
Ignition Status
17,715,173.54 km
Odometer
Last: 2026-04-03 18:40:18
17751487.23 hrs
Engine Hours
Last: 2026-03-15 10:29:26
0 km/h
Current Speed
N/A
Location Map
Coordinates

Latitude: 6.71096

Longitude: -1.59835

Landmark

Device Information
  • Device ID 49878
  • Last Update 2026-04-04 04:58:04
  • Report Type
  • Distance m
  • Input Status : OFF
Date/Time Odometer (km) Difference
2026-04-03 18:40:18 10,281,416.56 N/A
2026-04-02 18:25:01 13,967,600.96 3,686,184.40
2026-03-30 18:12:21 10,780,926.89 -3,186,674.07
2026-01-11 20:28:51 12,634,775.38 1,853,848.48
2026-04-03 20:02:35 25,217,830.74 12,583,055.37
2026-04-03 05:51:03 11,697,125.46 -13,520,705.29
2026-04-03 17:43:03 37,974,843.41 26,277,717.95
2026-04-01 10:38:05 2,679,319.25 -35,295,524.16
2025-10-03 14:46:02 7,545,935.02 4,866,615.77
2026-03-31 15:25:27 8,292,357.71 746,422.69
Showing 10 of 17 records View All
Date/Time Total Hours Minutes Change
2026-03-15 10:29:26 17751487.23 34 N/A
2026-03-14 17:54:17 17751486.66 22 -0.57
2026-03-14 17:23:32 17751486.29 14 -0.37
2026-03-14 16:52:20 17751486.06 5 -0.23
2026-03-14 14:44:09 17751485.98 17 -0.08
2026-03-14 13:46:41 17751485.7 24 -0.28
2026-03-13 21:35:56 17751485.3 22 -0.40
2026-03-13 21:10:43 17751484.93 62 -0.37
2026-03-13 17:58:15 17751483.9 30 -1.03
2026-03-13 17:20:54 17751483.4 8 -0.50
Showing 10 of 292 records View All
Date/Time Type Status Location
2026-04-04 04:58:04 Parked